Detailed column type specification with optional properties.
| Name | Type | Description | Notes |
|---|---|---|---|
| geometry_type | object | Geometry type for GEOMETRY/GEOGRAPHY columns. E.g., "Point", "LineString", "Polygon", "MultiPoint", "MultiLineString", "MultiPolygon", "GeometryCollection", or "Geometry" (any). | [optional] |
| precision | object | Precision for DECIMAL type (1-38) | [optional] |
| scale | object | Scale for DECIMAL type | [optional] |
| srid | object | Spatial Reference System Identifier for GEOMETRY/GEOGRAPHY types. Common values: 4326 (WGS84), 3857 (Web Mercator). | [optional] |
| type | str | The data type name (e.g., "DECIMAL", "TIMESTAMP", "GEOMETRY") |
from hotdata.models.column_type_spec import ColumnTypeSpec
# TODO update the JSON string below
json = "{}"
# create an instance of ColumnTypeSpec from a JSON string
column_type_spec_instance = ColumnTypeSpec.from_json(json)
# print the JSON string representation of the object
print(ColumnTypeSpec.to_json())
# convert the object into a dict
column_type_spec_dict = column_type_spec_instance.to_dict()
# create an instance of ColumnTypeSpec from a dict
column_type_spec_from_dict = ColumnTypeSpec.from_dict(column_type_spec_dict)