Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link
Copy Markdown

@imgbot imgbot bot commented Mar 5, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced 🎉

Details
File Before After Percent reduction
/data/chests/magical.png 87.92kb 66.61kb 24.24%
/data/chests/legendary-chest.png 255.99kb 238.37kb 6.88%
/data/cards/heal.png 71.97kb 68.52kb 4.80%
/data/cards/rage.png 71.92kb 68.55kb 4.69%
/data/cards/poison.png 75.59kb 72.09kb 4.63%
/data/cards/tombstone.png 76.49kb 73.08kb 4.46%
/data/cards/inferno-tower.png 76.29kb 72.94kb 4.38%
/data/cards/clone.png 77.94kb 74.59kb 4.30%
/data/cards/furnace.png 81.06kb 77.75kb 4.08%
/data/cards/bowler.png 80.81kb 77.53kb 4.05%
/data/cards/lava-hound.png 74.06kb 71.10kb 4.00%
/data/cards/fireball.png 80.75kb 77.63kb 3.86%
/data/cards/tornado.png 82.31kb 79.15kb 3.84%
/data/cards/elixir-collector.png 79.12kb 76.08kb 3.84%
/data/cards/mega-knight.png 76.43kb 73.49kb 3.84%
/data/cards/guards.png 82.03kb 78.90kb 3.82%
/data/cards/pekka.png 82.12kb 78.99kb 3.81%
/data/cards/dark-prince.png 83.96kb 80.77kb 3.80%
/data/cards/mini-pekka.png 80.77kb 77.71kb 3.80%
/data/cards/baby-dragon.png 81.25kb 78.18kb 3.78%
/data/cards/night-witch.png 76.77kb 73.87kb 3.77%
/data/cards/musketeer.png 81.21kb 78.16kb 3.76%
/data/cards/miner.png 76.74kb 73.88kb 3.73%
/data/cards/tesla.png 77.37kb 74.48kb 3.73%
/data/cards/bomb-tower.png 82.33kb 79.26kb 3.72%
/data/cards/cannon.png 79.25kb 76.34kb 3.67%
/data/cards/wizard.png 83.09kb 80.11kb 3.59%
/data/cards/executioner.png 84.09kb 81.08kb 3.57%
/data/cards/golem.png 84.26kb 81.26kb 3.56%
/data/cards/mega-minion.png 84.05kb 81.16kb 3.44%
/data/cards/hog-rider.png 83.39kb 80.53kb 3.43%
/data/cards/goblins.png 80.72kb 77.97kb 3.40%
/data/cards/barbarians.png 79.39kb 76.72kb 3.36%
/data/cards/prince.png 91.13kb 88.09kb 3.34%
/data/cards/witch.png 84.36kb 81.56kb 3.32%
/data/cards/rocket.png 84.47kb 81.68kb 3.29%
/data/cards/ice-spirit.png 79.72kb 77.13kb 3.25%
/data/cards/graveyard.png 80.66kb 78.04kb 3.25%
/data/cards/flying-machine.png 92.18kb 89.19kb 3.24%
/data/cards/valkyrie.png 93.42kb 90.40kb 3.23%
/data/cards/goblin-barrel.png 85.52kb 82.77kb 3.21%
/data/cards/giant-skeleton.png 86.65kb 83.87kb 3.21%
/data/cards/giant.png 90.29kb 87.44kb 3.16%
/data/cards/dart-goblin.png 84.68kb 82.01kb 3.14%
/data/cards/lightning.png 85.68kb 83.00kb 3.12%
/data/cards/balloon.png 92.48kb 89.59kb 3.12%
/data/cards/bandit.png 79.41kb 76.94kb 3.11%
/data/cards/arrows.png 80.49kb 77.99kb 3.10%
/data/cards/mirror.png 69.61kb 67.45kb 3.10%
/data/cards/ice-golem.png 90.22kb 87.47kb 3.05%
/data/cards/skeleton-army.png 87.49kb 84.88kb 2.98%
/data/cards/freeze.png 85.38kb 82.83kb 2.98%
/data/cards/skeletons.png 81.47kb 79.07kb 2.95%
/data/cards/spear-goblins.png 91.56kb 88.89kb 2.92%
/data/cards/soon.png 71.10kb 69.03kb 2.91%
/data/cards/royal-giant.png 87.17kb 84.64kb 2.90%
/data/chests/gold.png 84.37kb 81.93kb 2.89%
/data/cards/barbarian-hut.png 90.92kb 88.31kb 2.88%
/data/cards/bats.png 79.57kb 77.30kb 2.86%
/data/cards/mortar.png 82.04kb 79.70kb 2.85%
/data/cards/inferno-dragon.png 83.26kb 80.94kb 2.79%
/data/cards/three-musketeers.png 94.42kb 91.80kb 2.77%
/data/cards/battle-ram.png 87.05kb 84.64kb 2.77%
/data/cards/cannon-cart.png 87.22kb 84.82kb 2.75%
/data/cards/ice-wizard.png 82.40kb 80.14kb 2.74%
/data/cards/the-log.png 84.69kb 82.43kb 2.68%
/data/cards/lumberjack.png 81.95kb 79.76kb 2.68%
/data/cards/electro-wizard.png 84.22kb 82.00kb 2.63%
/data/cards/fire-spirits.png 82.34kb 80.17kb 2.63%
/data/cards/knight.png 84.65kb 82.50kb 2.54%
/data/cards/sparky.png 84.19kb 82.08kb 2.51%
/data/chests/silver.png 100.67kb 98.24kb 2.41%
/data/cards/princess.png 88.13kb 86.13kb 2.27%
/data/cards/elite-barbarians.png 85.68kb 83.76kb 2.24%
/data/cards/skeleton-barrel.png 81.73kb 79.97kb 2.15%
/data/cards/minions.png 84.83kb 83.08kb 2.07%
/data/cards/bomber.png 91.08kb 89.43kb 1.81%
/data/cards/minion-horde.png 86.59kb 85.04kb 1.79%
/data/cards/goblin-hut.png 94.46kb 92.80kb 1.75%
/data/cards/goblin-gang.png 95.63kb 94.18kb 1.52%
/data/cards/zap.png 85.25kb 84.35kb 1.06%
/data/cards/archers.png 88.83kb 88.54kb 0.32%
Total : 7,022.72kb 6,774.87kb 3.53%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 7,022.72kb -> 6,774.87kb (3.53%)

/data/chests/magical.png -- 87.92kb -> 66.61kb (24.24%)
/data/chests/legendary-chest.png -- 255.99kb -> 238.37kb (6.88%)
/data/cards/heal.png -- 71.97kb -> 68.52kb (4.8%)
/data/cards/rage.png -- 71.92kb -> 68.55kb (4.69%)
/data/cards/poison.png -- 75.59kb -> 72.09kb (4.63%)
/data/cards/tombstone.png -- 76.49kb -> 73.08kb (4.46%)
/data/cards/inferno-tower.png -- 76.29kb -> 72.94kb (4.38%)
/data/cards/clone.png -- 77.94kb -> 74.59kb (4.3%)
/data/cards/furnace.png -- 81.06kb -> 77.75kb (4.08%)
/data/cards/bowler.png -- 80.81kb -> 77.53kb (4.05%)
/data/cards/lava-hound.png -- 74.06kb -> 71.10kb (4%)
/data/cards/fireball.png -- 80.75kb -> 77.63kb (3.86%)
/data/cards/tornado.png -- 82.31kb -> 79.15kb (3.84%)
/data/cards/elixir-collector.png -- 79.12kb -> 76.08kb (3.84%)
/data/cards/mega-knight.png -- 76.43kb -> 73.49kb (3.84%)
/data/cards/guards.png -- 82.03kb -> 78.90kb (3.82%)
/data/cards/pekka.png -- 82.12kb -> 78.99kb (3.81%)
/data/cards/dark-prince.png -- 83.96kb -> 80.77kb (3.8%)
/data/cards/mini-pekka.png -- 80.77kb -> 77.71kb (3.8%)
/data/cards/baby-dragon.png -- 81.25kb -> 78.18kb (3.78%)
/data/cards/night-witch.png -- 76.77kb -> 73.87kb (3.77%)
/data/cards/musketeer.png -- 81.21kb -> 78.16kb (3.76%)
/data/cards/miner.png -- 76.74kb -> 73.88kb (3.73%)
/data/cards/tesla.png -- 77.37kb -> 74.48kb (3.73%)
/data/cards/bomb-tower.png -- 82.33kb -> 79.26kb (3.72%)
/data/cards/cannon.png -- 79.25kb -> 76.34kb (3.67%)
/data/cards/wizard.png -- 83.09kb -> 80.11kb (3.59%)
/data/cards/executioner.png -- 84.09kb -> 81.08kb (3.57%)
/data/cards/golem.png -- 84.26kb -> 81.26kb (3.56%)
/data/cards/mega-minion.png -- 84.05kb -> 81.16kb (3.44%)
/data/cards/hog-rider.png -- 83.39kb -> 80.53kb (3.43%)
/data/cards/goblins.png -- 80.72kb -> 77.97kb (3.4%)
/data/cards/barbarians.png -- 79.39kb -> 76.72kb (3.36%)
/data/cards/prince.png -- 91.13kb -> 88.09kb (3.34%)
/data/cards/witch.png -- 84.36kb -> 81.56kb (3.32%)
/data/cards/rocket.png -- 84.47kb -> 81.68kb (3.29%)
/data/cards/ice-spirit.png -- 79.72kb -> 77.13kb (3.25%)
/data/cards/graveyard.png -- 80.66kb -> 78.04kb (3.25%)
/data/cards/flying-machine.png -- 92.18kb -> 89.19kb (3.24%)
/data/cards/valkyrie.png -- 93.42kb -> 90.40kb (3.23%)
/data/cards/goblin-barrel.png -- 85.52kb -> 82.77kb (3.21%)
/data/cards/giant-skeleton.png -- 86.65kb -> 83.87kb (3.21%)
/data/cards/giant.png -- 90.29kb -> 87.44kb (3.16%)
/data/cards/dart-goblin.png -- 84.68kb -> 82.01kb (3.14%)
/data/cards/lightning.png -- 85.68kb -> 83.00kb (3.12%)
/data/cards/balloon.png -- 92.48kb -> 89.59kb (3.12%)
/data/cards/bandit.png -- 79.41kb -> 76.94kb (3.11%)
/data/cards/arrows.png -- 80.49kb -> 77.99kb (3.1%)
/data/cards/mirror.png -- 69.61kb -> 67.45kb (3.1%)
/data/cards/ice-golem.png -- 90.22kb -> 87.47kb (3.05%)
/data/cards/skeleton-army.png -- 87.49kb -> 84.88kb (2.98%)
/data/cards/freeze.png -- 85.38kb -> 82.83kb (2.98%)
/data/cards/skeletons.png -- 81.47kb -> 79.07kb (2.95%)
/data/cards/spear-goblins.png -- 91.56kb -> 88.89kb (2.92%)
/data/cards/soon.png -- 71.10kb -> 69.03kb (2.91%)
/data/cards/royal-giant.png -- 87.17kb -> 84.64kb (2.9%)
/data/chests/gold.png -- 84.37kb -> 81.93kb (2.89%)
/data/cards/barbarian-hut.png -- 90.92kb -> 88.31kb (2.88%)
/data/cards/bats.png -- 79.57kb -> 77.30kb (2.86%)
/data/cards/mortar.png -- 82.04kb -> 79.70kb (2.85%)
/data/cards/inferno-dragon.png -- 83.26kb -> 80.94kb (2.79%)
/data/cards/three-musketeers.png -- 94.42kb -> 91.80kb (2.77%)
/data/cards/battle-ram.png -- 87.05kb -> 84.64kb (2.77%)
/data/cards/cannon-cart.png -- 87.22kb -> 84.82kb (2.75%)
/data/cards/ice-wizard.png -- 82.40kb -> 80.14kb (2.74%)
/data/cards/the-log.png -- 84.69kb -> 82.43kb (2.68%)
/data/cards/lumberjack.png -- 81.95kb -> 79.76kb (2.68%)
/data/cards/electro-wizard.png -- 84.22kb -> 82.00kb (2.63%)
/data/cards/fire-spirits.png -- 82.34kb -> 80.17kb (2.63%)
/data/cards/knight.png -- 84.65kb -> 82.50kb (2.54%)
/data/cards/sparky.png -- 84.19kb -> 82.08kb (2.51%)
/data/chests/silver.png -- 100.67kb -> 98.24kb (2.41%)
/data/cards/princess.png -- 88.13kb -> 86.13kb (2.27%)
/data/cards/elite-barbarians.png -- 85.68kb -> 83.76kb (2.24%)
/data/cards/skeleton-barrel.png -- 81.73kb -> 79.97kb (2.15%)
/data/cards/minions.png -- 84.83kb -> 83.08kb (2.07%)
/data/cards/bomber.png -- 91.08kb -> 89.43kb (1.81%)
/data/cards/minion-horde.png -- 86.59kb -> 85.04kb (1.79%)
/data/cards/goblin-hut.png -- 94.46kb -> 92.80kb (1.75%)
/data/cards/goblin-gang.png -- 95.63kb -> 94.18kb (1.52%)
/data/cards/zap.png -- 85.25kb -> 84.35kb (1.06%)
/data/cards/archers.png -- 88.83kb -> 88.54kb (0.32%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant